
view Full Stat
Pacai
- Height 162 cm
- Weight 68 kg
- Age 51
- Current Team Jasin/TGB-M
- Nationality Malaysia
- Position
Performance Stats
| Minutes Played | 7" |
| Distance Covered | 632 m |
| Top Speed | 4.99 m/s |
| Top Dribble Speed | 2.96 m/s |
| Total Touches | 4 |
| Total Passes | 4 |
| Pass Accuracy | 75 % |
| Total Shots | 0 |
| Total Intercept | 0 |
Fitness Stats
| Max Heart Rate | 178 bpm |
| Max VO2 | 36 ml/(kg.min) |
| Total Calories | 20 kcal |
| Physical Load Index | 11 |

Jasin/TGB-M
Taiping-M