
view Full Stat
Jai
- Height 170 cm
- Weight 68 kg
- Age 50
- Current Team Jasin/TGB-M
- Nationality Malaysia
- Position
Performance Stats
| Minutes Played | 14" |
| Distance Covered | 1151 m |
| Top Speed | 6.41 m/s |
| Top Dribble Speed | 4.11 m/s |
| Total Touches | 9 |
| Total Passes | 6 |
| Pass Accuracy | 66 % |
| Total Shots | 0 |
| Total Intercept | 2 |
Fitness Stats
| Max Heart Rate | 178 bpm |
| Max VO2 | 36 ml/(kg.min) |
| Total Calories | 179 kcal |
| Physical Load Index | 18 |

Jasin/TGB-M
Taiping-M