
view Full Stat
Naim S.
- Height 0 cm
- Weight 0 kg
- Age 55
- Current Team Taiping-M
- Nationality Malaysia
- Position
Performance Stats
| Minutes Played | 3" |
| Distance Covered | 305 m |
| Top Speed | 4.31 m/s |
| Top Dribble Speed | 0 m/s |
| Total Touches | 2 |
| Total Passes | 2 |
| Pass Accuracy | 50 % |
| Total Shots | 0 |
| Total Intercept | 0 |
Fitness Stats
| Max Heart Rate | 178 bpm |
| Max VO2 | 36 ml/(kg.min) |
| Total Calories | 38 kcal |
| Physical Load Index | 5 |

Jasin/TGB-M
Taiping-M