
view Full Stat
Jai
- Height 170 cm
- Weight 68 kg
- Age 50
- Current Team Jasin/TGB-M
- Nationality Malaysia
- Position
Performance Stats
| Minutes Played | 17" |
| Distance Covered | 1266 m |
| Top Speed | 6.7 m/s |
| Top Dribble Speed | 6.7 m/s |
| Total Touches | 10 |
| Total Passes | 7 |
| Pass Accuracy | 85 % |
| Total Shots | 0 |
| Total Intercept | 2 |
Fitness Stats
| Max Heart Rate | 172 bpm |
| Max VO2 | 34 ml/(kg.min) |
| Total Calories | 58 kcal |
| Physical Load Index | 17 |

Jasin/TGB-M
Kuatagh-M