
view Full Stat
Jai
- Height 170 cm
- Weight 68 kg
- Age 50
- Current Team Jasin/TGB-M
- Nationality Malaysia
- Position
Performance Stats
| Minutes Played | 15" |
| Distance Covered | 1453 m |
| Top Speed | 7.19 m/s |
| Top Dribble Speed | 5.7 m/s |
| Total Touches | 15 |
| Total Passes | 10 |
| Pass Accuracy | 80 % |
| Total Shots | 1 |
| Total Intercept | 3 |
Fitness Stats
| Max Heart Rate | 176 bpm |
| Max VO2 | 35 ml/(kg.min) |
| Total Calories | 55 kcal |
| Physical Load Index | 19 |

Jasin/TGB-M
KB/PC-M