
view Full Stat
Naim S.
- Height 0 cm
- Weight 0 kg
- Age 55
- Current Team Taiping-M
- Nationality Malaysia
- Position
Performance Stats
| Minutes Played | 19" |
| Distance Covered | 1317 m |
| Top Speed | 5.5 m/s |
| Top Dribble Speed | 5.42 m/s |
| Total Touches | 3 |
| Total Passes | 1 |
| Pass Accuracy | 100 % |
| Total Shots | 0 |
| Total Intercept | 1 |
Fitness Stats
| Max Heart Rate | 173 bpm |
| Max VO2 | 34 ml/(kg.min) |
| Total Calories | 234 kcal |
| Physical Load Index | 23 |

Taiping-M
KB/PC-M