Match Statistics
| 56% | Possesion | 44% |
| 3 (0) | Shots (On-Target) | 16 (0) |
| 264 | Passes | 217 |
| 69% | Pass Accuracy | 67% |
| 48434 | Distance Covered (m) | 42573 |
| 51 | Intercept | 51 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
Mechkroni FC
| 1 | ![]() |
A. Asyraf | 53' |
| 5 | ![]() |
D. Irfan | 10' |
| 9 | ![]() |
Charles Matthew | 53' |
| 10 | ![]() |
A. Hakimi | 27' |
| 11 | ![]() |
L. Hakim | 23' |
| 12 | ![]() |
Calvin Dcroix | 42' |
| 15 | ![]() |
M. Akmal | 29' |
| 17 | ![]() |
A. Zafran | 10' |
| 18 | ![]() |
M. Aqil | 30' |
| 22 | ![]() |
A. Shaqir | 23' |
| 27 | ![]() |
M. Karim Siddik | 43' |
| 92 | ![]() |
A. Alif | 29' |
| 93 | ![]() |
Z. Zehairey | 12' |
| 94 | ![]() |
K. Amar | 40' |
| 95 | ![]() |
A. Faid | 53' |
| 96 | ![]() |
M. Khalil | 22' |
| 97 | ![]() |
A. Zarif | 29' |
| 98 | ![]() |
M. Amirul | 49' |

Mechkroni FC
Stellarosa FC 