Match Statistics
69% | Possesion | 31% |
20 (0) | Shots (On-Target) | 8 (0) |
366 | Passes | 216 |
81% | Pass Accuracy | 62% |
48408 | Distance Covered (m) | 53062 |
53 | Intercept | 49 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
0 | Corners | 0 |
Kuala Perlis FC
1 | ![]() |
M. Saiful | 24' |
7 | ![]() |
M. Syamer | 34' |
11 | ![]() |
M. Faiz | 26' |
12 | ![]() |
M. Alif | 29' |
14 | ![]() |
A. Muntaqim | 30' |
15 | ![]() |
Hakim | 26' |
16 | ![]() |
A. Farhan | 26' |
19 | ![]() |
M. DzulAfdzal | 26' |
22 | ![]() |
Norazril | 31' |
23 | ![]() |
A. Asmaly | 54' |
28 | ![]() |
M. Huzaimi | 30' |
30 | ![]() |
M. Taqber | 42' |
94 | ![]() |
M. Harieff | 25' |
95 | ![]() |
W. Zulfahmi | 55' |
97 | ![]() |
N. Shahrizan | 42' |
98 | ![]() |
A. Hazzim | 25' |
99 | ![]() |
M. Izdyhar | 50' |
Mechkroni FC
1 | ![]() |
A. Asyraf | 55' |
5 | ![]() |
D. Irfan | 46' |
9 | ![]() |
Charles Matthew | 55' |
10 | ![]() |
A. Hakimi | 13' |
11 | ![]() |
L. Hakim | 29' |
12 | ![]() |
Calvin Dcroix | 55' |
15 | ![]() |
M. Akmal | 16' |
17 | ![]() |
A. Zafran | 9' |
18 | ![]() |
M. Aqil | 25' |
22 | ![]() |
A. Shaqir | 55' |
27 | ![]() |
M. Karim Siddik | 20' |
92 | ![]() |
A. Alif | 36' |
94 | ![]() |
K. Amar | 30' |
95 | ![]() |
A. Faid | 42' |
96 | ![]() |
M. Khalil | 24' |
97 | ![]() |
A. Zarif | 55' |
98 | ![]() |
M. Amirul | 39' |