
view Full Stat
M. Yasser
- Height 172 cm
- Weight 59 kg
- Age 23
- Current Team Seru FC
- Nationality Malaysia
- Position Center Back
Performance Stats
| Minutes Played | 43" |
| Distance Covered | 2815 m |
| Top Speed | 6.76 m/s |
| Top Dribble Speed | 5.81 m/s |
| Total Touches | 24 |
| Total Passes | 18 |
| Pass Accuracy | 55 % |
| Total Shots | 0 |
| Total Intercept | 7 |
Fitness Stats
| Max Heart Rate | 205 bpm |
| Max VO2 | 44 ml/(kg.min) |
| Total Calories | 634 kcal |
| Physical Load Index | 154 |

Stellarosa FC
Seru FC