
view Full Stat
M. Yasser
- Height 172 cm
- Weight 59 kg
- Age 23
- Current Team Seru FC
- Nationality Malaysia
- Position Center Back
Performance Stats
| Minutes Played | 19" |
| Distance Covered | 1696 m |
| Top Speed | 7.59 m/s |
| Top Dribble Speed | 6.39 m/s |
| Total Touches | 24 |
| Total Passes | 5 |
| Pass Accuracy | 40 % |
| Total Shots | 0 |
| Total Intercept | 2 |
Fitness Stats
| Max Heart Rate | 193 bpm |
| Max VO2 | 40 ml/(kg.min) |
| Total Calories | 258 kcal |
| Physical Load Index | 39 |

Seru FC
Mechkroni FC