Download
Match Statistics
| 32% | Possesion | 68% |
| 5 (0) | Shots (On-Target) | 5 (0) |
| 60 | Passes | 106 |
| 62% | Pass Accuracy | 75% |
| 13505 | Distance Covered (m) | 14609 |
| 14 | Intercept | 19 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
Taiping-M
| 87 | ![]() |
Noryusni A. | 3' |
| 88 | ![]() |
Syamsul A. | 19' |
| 89 | ![]() |
Naim S. | 19' |
| 91 | ![]() |
Nik S. | 19' |
| 92 | ![]() |
Hisham | 15' |
| 93 | ![]() |
Amir I. | 10' |
| 94 | ![]() |
Ishak K. | 4' |
| 96 | ![]() |
Shahril A. | 15' |
| 97 | ![]() |
Amir A. | 13' |
| 98 | ![]() |
Izwan H. | 19' |
| 99 | ![]() |
Rithuan M. | 19' |
KB/PC-M
| 86 | ![]() |
Dameeng | 9' |
| 87 | ![]() |
Ku K. | 19' |
| 89 | ![]() |
Azlishan H. | 10' |
| 90 | ![]() |
Khairul A. | 3' |
| 91 | ![]() |
Rusli A. | 19' |
| 92 | ![]() |
Julaini J. | 19' |
| 93 | ![]() |
Erik | 19' |
| 94 | ![]() |
Nik Z. | 10' |
| 95 | ![]() |
Wan A. | 15' |
| 96 | ![]() |
Rosman Y. | 3' |
| 97 | ![]() |
Nori M. | 16' |
| 98 | ![]() |
Najmi M. | 19' |
| 99 | ![]() |
Zainal A. | 9' |

Taiping-M
KB/PC-M 