Match Statistics
| 55% | Possesion | 45% |
| 5 (0) | Shots (On-Target) | 7 (0) |
| 221 | Passes | 196 |
| 67% | Pass Accuracy | 63% |
| 39904 | Distance Covered (m) | 40634 |
| 45 | Intercept | 47 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
Seru FC
| 6 | ![]() |
A. Uzair | 32' |
| 9 | ![]() |
A. Baqir | 35' |
| 10 | ![]() |
A. Haikal | 21' |
| 11 | ![]() |
M. Khairil Aiman | 35' |
| 12 | ![]() |
M. Iiman Aswad | 22' |
| 20 | ![]() |
I. Asyraaf | 47' |
| 30 | ![]() |
Rizal | 24' |
| 47 | ![]() |
A. Shabil | 27' |
| 85 | ![]() |
F. Aiman | 39' |
| 88 | ![]() |
M. Muiz | 47' |
| 92 | ![]() |
M. Rafiq Haikal | 19' |
| 93 | ![]() |
A. Asyraaf | 19' |
| 94 | ![]() |
M. Yasser | 19' |
| 95 | ![]() |
A. Fahmi | 39' |
| 96 | ![]() |
M. Syakir Aiman | 11' |
| 97 | ![]() |
M. Firas Naufal | 27' |
| 98 | ![]() |
M. Yuhaizad | 47' |
Mechkroni FC
| 1 | ![]() |
A. Asyraf | 47' |
| 9 | ![]() |
Charles Matthew | 42' |
| 10 | ![]() |
A. Hakimi | 19' |
| 11 | ![]() |
L. Hakim | 38' |
| 12 | ![]() |
Calvin Dcroix | 35' |
| 15 | ![]() |
M. Akmal | 24' |
| 17 | ![]() |
A. Zafran | 5' |
| 22 | ![]() |
A. Shaqir | 35' |
| 27 | ![]() |
M. Karim Siddik | 42' |
| 92 | ![]() |
A. Alif | 32' |
| 93 | ![]() |
Z. Zehairey | 14' |
| 94 | ![]() |
K. Amar | 47' |
| 95 | ![]() |
A. Faid | 46' |
| 96 | ![]() |
M. Khalil | 40' |
| 98 | ![]() |
M. Amirul | 46' |

Seru FC
Mechkroni FC 
