
view Full Stat
Nasruddin M.
- Height 168 cm
- Weight 80 kg
- Age 32
- Current Team Letop FC
- Nationality Malaysia
- Position Center Midfielder
Performance Stats
| Minutes Played | 34" |
| Distance Covered | 2472 m |
| Top Speed | 7.82 m/s |
| Top Dribble Speed | 2.42 m/s |
| Total Touches | 9 |
| Total Passes | 7 |
| Pass Accuracy | 71 % |
| Total Shots | 0 |
| Total Intercept | 2 |
Fitness Stats
| Max Heart Rate | 194 bpm |
| Max VO2 | 40 ml/(kg.min) |
| Total Calories | 426 kcal |
| Physical Load Index | 71 |

VX FC
Letop FC