
view Full Stat
Muslim H.
- Height 170 cm
- Weight 70 kg
- Age 32
- Current Team Letop FC
- Nationality Malaysia
- Position Center Midfielder
Performance Stats
| Minutes Played | 56" |
| Distance Covered | 2893 m |
| Top Speed | 6.07 m/s |
| Top Dribble Speed | 5.38 m/s |
| Total Touches | 28 |
| Total Passes | 20 |
| Pass Accuracy | 85 % |
| Total Shots | 1 |
| Total Intercept | 6 |
Fitness Stats
| Max Heart Rate | 218 bpm |
| Max VO2 | 48 ml/(kg.min) |
| Total Calories | 546 kcal |
| Physical Load Index | 118 |

VX FC
Letop FC