
view Full Stat
Wong
- Height 180 cm
- Weight 89 kg
- Age 43
- Current Team Masters All Star FC
- Nationality Malaysia
- Position Center Midfielder
Performance Stats
| Minutes Played | 45" |
| Distance Covered | 3995 m |
| Top Speed | 7.15 m/s |
| Top Dribble Speed | 2.57 m/s |
| Total Touches | 19 |
| Total Passes | 12 |
| Pass Accuracy | 50 % |
| Total Shots | 0 |
| Total Intercept | 0 |
Fitness Stats
| Max Heart Rate | 185 bpm |
| Max VO2 | 38 ml/(kg.min) |
| Total Calories | 329 kcal |
| Physical Load Index | 49 |

Masters All Star FC
Sharks FC